Adjectives
| big | Okii – chiisai |
| breez (cool) | suzushii – atatakai |
| bright (light) | akarui – kurai |
| costly | takai – yasui |
| easy | yasashii – muzukashii |
| funny | omoshiroi – tsumaranai |
| good (condition) | atarashi – furui |
| good (ex. marks) | ii – warui |
| height | takai – hikui |
| hot (eatable) | atsui – tsumetai |
| hot (wether) | atsui – samui |
| tasty (food) | oishii – mazui |
| wide (place) | hiroi – semai |
| adjectives – na | |
| beautiful | kireina |
| busy (person) | isogashii |
| busy (places) | nigiyakana |
| calumn (person) | shizukana |
| calumn (places) | muchi |
| cheerful | genkini |
| clean | kirei |
| durty | kitanai |
| famous | yUmeina |
| handsum | handsamuna |
| kind | shinsetsuna |
| not busy(person) | hima desu |
| poor | binbO |
| rich | okane mochi |
| Persons Preferences | |
| afraid | kowai |
| bad | heta desu |
| dislike | kirai |
| good | jOzu desu |
| have | arimasu |
| like | suki |
| want | hoshi |
| very much | taihen |
| chotto | sukashi |
| I know | |
| 100% | yoku |
| 95% | daitai |
| 50% | sukoshi (chotto) |
| 30% | amari (-ve) |
| 0% | zenzen (-ve) |



